Stay updated with the Men’s T20I Team Rankings 2025, featuring the world’s top-performing teams in international cricket. This rankings table showcases each team’s total matches played, points earned, and current ratings, helping fans track their favorite teams’ progress.
🔹 India dominates at #1 with 57 matches played and a top rating of 271.
🔹 Australia secures #2, having played 29 matches with a rating of 262.
🔹 England follows closely in #3, also with 37 matches and a rating of 254.
Check out the complete rankings table to see where other teams stand in the race for T20I supremacy! 🚀🏏
Top 20 ICC Men’s T20 Team Rankings Table 2025
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
01 | ![]() | 57 | 15425 | 271 |
02 | ![]() | 29 | 7593 | 262 |
03 | ![]() | 37 | 9402 | 254 |
04 | ![]() | 41 | 10224 | 249 |
05 | ![]() | 39 | 9584 | 246 |
06 | ![]() | 35 | 8578 | 245 |
07 | ![]() | 31 | 7287 | 235 |
08 | ![]() | 44 | 10044 | 228 |
09 | ![]() | 38 | 8538 | 225 |
10 | ![]() | 30 | 6699 | 223 |
11 | ![]() | 31 | 6247 | 202 |
12 | ![]() | 44 | 8805 | 200 |
13 | ![]() | 16 | 3049 | 191 |
14 | ![]() | 25 | 4597 | 184 |
15 | ![]() | 37 | 6629 | 179 |
16 | ![]() | 26 | 4617 | 178 |
17 | ![]() | 33 | 5769 | 175 |
18 | ![]() | 29 | 4789 | 165 |
19 | ![]() | 27 | 4073 | 151 |
20 | ![]() | 35 | 5121 | 154 |
Stay connected with AskSportsInfo.com for continuous updates on ICC Men’s T20 Team Rankings, ensuring you’re always informed about the latest cricket rankings.