Looking for the best ODI team in the world in 2025? Here’s the latest update on the ICC Men’s ODI Team Rankings, featuring official ratings, team positions, and the current No.1 ODI team.
As per the ICC ODI Team Ranking 2025, India holds the No.1 spot in men’s ODI cricket, backed by dominant performances across continents.
South Africa has surged in 2025 with key wins, while Pakistan is closely chasing the top 4 after recent standout series.
Top 20 Men’s ODI Team Ranking Table
| Position | Team | Matches | Points | Ranking |
|---|---|---|---|---|
| 01 | India | 36 | 4471 | 124 |
| 02 | New Zealand | 38 | 4160 | 109 |
| 03 | Australia | 32 | 3473 | 109 |
| 04 | Sri Lanka | 36 | 3730 | 104 |
| 05 | Pakistan | 32 | 3312 | 104 |
| 06 | South Africa | 29 | 2775 | 96 |
| 07 | Afghanistan | 25 | 2279 | 91 |
| 08 | England | 34 | 3003 | 88 |
| 09 | West Indies | 32 | 2454 | 77 |
| 10 | Bangladesh | 29 | 2205 | 76 |
| 11 | Zimbabwe | 22 | 1202 | 55 |
| 12 | Ireland | 18 | 938 | 52 |
| 13 | Scotland | 31 | 1381 | 45 |
| 14 | USA | 34 | 1387 | 41 |
| 15 | Netherlands | 36 | 1425 | 40 |
| 16 | Oman | 25 | 886 | 35 |
| 17 | Nepal | 32 | 1060 | 33 |
| 18 | Canada | 20 | 422 | 21 |
| 19 | Namibia | 30 | 573 | 19 |
| 20 | UAE | 32 | 250 | 8 |
ICC Cricket ODI Team Ranking – How It Works
The ICC Men’s ODI Team Rankings are calculated using:
- Match results
- Strength of the opposition
- Recent form (last 3–4 years weighted)
Teams are awarded points after every series to reflect current performance accurately.
The rankings are updated after every bilateral ODI series and ICC tournaments, so you always get the most accurate and latest ODI team ranking.
Follow this page for the latest ICC Men’s ODI Team Rankings. Updated regularly to keep you informed about every rise, fall, and rivalry in the ODI cricket world.

Canada