Matheesha Pathirana

Personal Information

NameMatheesha Pathirana
NationalitysriSri Lanka
PositionBowler
IPL 2027 Auctioned PriceRs. 13.00 Cr (Retained)
Playing RoleBowler
IPL TeamChennai Super Kings
Marriage StatusUnmarried
International DebutSri Lanka (2022—present)
T20i International DebutSri Lanka vs Afghanistan at Dubai (DICS) - August 27, 2022
Test International DebutNot Yet Played
One Day International DebutSri Lanka vs Afghanistan at Hambantota - June 02, 2023
Wife NameRelease After Marriage
Net WorthAround $5 million
Batting StyleRight hand Bat
Bowling StyleRight arm Fast
Born atKandy
Current TeamChennai Super Kings, Sri Lanka National Cricket Team
Age23
Date of BirthDec 18, 2002

Career Information

Matheesha Pathirana: Sri Lanka’s Slinging Sensation

Matheesha Pathirana, born on December 18, 2002, in Kandy, Sri Lanka, has rapidly emerged as a formidable fast bowler, earning the moniker “Baby Malinga” due to his distinctive slingy bowling action reminiscent of Lasith Malinga.

Cricket Career & Stats

  • ODI Matches: Since his debut on June 2, 2023, against Afghanistan, Pathirana has played 12 ODIs, taking wickets at crucial moments, showcasing his potential as a key player in Sri Lanka’s bowling lineup. ​
  • T20I Matches: In 15 T20Is, he has claimed 19 wickets at an impressive average of 15.53, including a standout four-wicket haul against India, underscoring his effectiveness in the shorter format. ​
  • IPL Career: Joining the Chennai Super Kings (CSK) in 2022, Pathirana quickly became a pivotal figure in their bowling attack. His arsenal includes swing, seam, deceptive slower balls, and pinpoint Yorkers, making him an invaluable asset to the team.

Records & Achievements

  • Notably, Pathirana delivered a ball clocked at an astonishing 175 km/h during the 2020 ICC Under-19 Cricket World Cup against India. Initially recorded as the fastest delivery in international cricket, this record was later attributed to a technical glitch.
  • In February 2024, he became the youngest Sri Lankan bowler to take four wickets in a T20I match, achieving this feat against Afghanistan.

Lesser-Known Facts

  • Pathirana’s net worth is estimated at approximately $500,000, accumulated through his professional cricket career and endorsements. ​
  • Despite his rising fame, details about his family, including his parents and any siblings, remain private, reflecting his preference to keep personal matters out of the public eye.

Social Profile’s

Facebook Twitter Instagram Youtube

Batting Career Stats

FormatMatInnsRunsBalls SRHSBt.AveNO4s6s50s100s
0 0 0 0 0 0 0 0 0 0 0 0
T10 10 3 1 4 25 1 0.5 1 0 0 0 0
Youth ODI 7 7 56 79 70.89 31 14 3 6 0 0 0
T20 22 8 16 27 59.26 8 5.33 5 2 0 0 0
T20I 23 11 19 37 51.35 6 3.17 5 1 0 0 0
ODI 12 7 11 35 31.43 5 2.2 2 2 0 0 0
Total 74 36 103 182 56.59 31 5.15 16 11 0 0 0

Bowling Career Stats

FormatMatInnsOversRuns WktsEconBowl.Ave
1 1 8.0 49 0 6.13 0
T10 15 14 25.0 247 9 9.88 27.44
Youth ODI 14 14 70.1 396 16 5.64 24.75
T20 72 71 251.5 2223 94 8.83 23.65
T20I 30 28 89.5 745 41 8.29 18.17
ODI 14 13 88.4 658 17 7.42 38.71
Total 146 141 533.3 4318 177 8.09 24.4

Season-wise Batting Stats

SeasonFormatMatInnsRunsBalls SRHSBt.AveNO4s6s50s100s
2020 0 0 0 0 0 0 0 0 0 0 0 0
2021 T10 0 0 0 0 0 0 0 0 0 0 0 0
2021 Youth ODI 1 1 0 3 0 0 0 1 0 0 0 0
2021 Youth ODI 2 2 6 13 46.15 6 0 2 0 0 0 0
2022 Youth ODI 2 2 45 47 95.74 31 22.5 0 6 0 0 0
2022 Youth ODI 2 2 5 16 31.25 4 2.5 0 0 0 0 0
Indian Premier League 2022 T20 0 0 0 0 0 0 0 0 0 0 0 0
2022 T20I 1 1 5 12 41.67 5 5 0 0 0 0 0
2022 T10 1 1 0 0 0 0 0 0 0 0 0 0
2023 T20 1 1 1 5 20 1 1 0 0 0 0 0
Indian Premier League 2023 T20 0 0 0 0 0 0 0 0 0 0 0 0
2023 ODI 1 1 1 2 50 1 1 0 0 0 0 0
2024 ODI 3 1 4 11 36.36 4 4 0 1 0 0 0
2023 T20 3 3 8 13 61.54 8 4 1 2 0 0 0
2024 ODI 6 3 0 3 0 0 0 1 0 0 0 0
2024 ODI 0 0 0 0 0 0 0 0 0 0 0 0
2023 ODI 2 2 6 19 31.58 5 6 1 1 0 0 0
2024 T20 0 0 0 0 0 0 0 0 0 0 0 0
Twenty20 International 2024 T20I 13 4 12 13 92.31 6 6 2 1 0 0 0
Indian Premier League 2024 T20 0 0 0 0 0 0 0 0 0 0 0 0
2024 T20I 0 0 0 0 0 0 0 0 0 0 0 0
ICC Men's T20 World Cup 2024 T20I 3 2 0 5 0 0 0 1 0 0 0 0
2024 T20 9 2 2 5 40 2 0 2 0 0 0 0
2024 T10 7 1 1 3 33.33 1 0 1 0 0 0 0
2024 T10 2 1 0 1 0 0 0 0 0 0 0 0
Twenty20 International 2024/2025 T20I 2 2 0 2 0 0 0 1 0 0 0 0
2025 T20 6 1 4 3 133.33 4 0 1 0 0 0 0
Indian Premier League 2025 T20 0 0 0 0 0 0 0 0 0 0 0 0
Twenty20 International 2025 T20I 0 0 0 0 0 0 0 0 0 0 0 0
2025 T20 0 0 0 0 0 0 0 0 0 0 0 0
2025 T20I 0 0 0 0 0 0 0 0 0 0 0 0
2025 T20 3 1 1 1 100 1 0 1 0 0 0 0
Twenty20 International 2026 T20I 4 2 2 5 40 2 2 1 0 0 0 0
ICC Men's T20 World Cup 2026 T20I 0 0 0 0 0 0 0 0 0 0 0 0
Indian Premier League 2026 T20 0 0 0 0 0 0 0 0 0 0 0 0
Total— 74 36 103 182 56.59 31 5.15 16 11 0 0 0

Season-wise Bowling Stats

SeasonFormatMatInnsOversRuns WktsEconBowl.Ave
2020 1 1 8 49 0 6.13 0
2021 T10 3 3 4 36 2 9 18
2021 Youth ODI 2 2 9.5 59 0 6.21 0
2021 Youth ODI 3 3 11 56 3 5.09 18.67
2022 Youth ODI 5 5 18.2 90 6 4.95 15
2022 Youth ODI 4 4 31 191 7 6.16 27.29
Indian Premier League 2022 T20 2 2 6.5 52 2 8 26
2022 T20I 1 1 1 16 0 16 0
2022 T10 3 3 5 38 4 7.6 9.5
2023 T20 4 4 15 152 3 10.13 50.67
Indian Premier League 2023 T20 12 12 46.2 371 19 8.03 19.53
2023 ODI 1 1 8.5 66 1 7.76 66
2024 ODI 3 3 16 95 3 5.94 31.67
2023 T20 8 8 27.3 241 12 8.83 20.08
2024 ODI 6 6 40.5 270 11 6.67 24.55
2024 ODI 2 1 4 42 0 10.5 0
2023 ODI 2 2 19 185 2 9.74 92.5
2024 T20 7 7 27 218 9 8.07 24.22
Twenty20 International 2024 T20I 13 12 37.8 320 25 8.47 12.8
Indian Premier League 2024 T20 6 6 22 169 13 7.68 13
2024 T20I 2 1 3 13 1 4.33 13
ICC Men's T20 World Cup 2024 T20I 3 3 10 51 3 5.1 17
2024 T20 9 9 31 264 15 8.52 17.6
2024 T10 7 7 14 139 2 9.93 69.5
2024 T10 2 1 2 34 1 17 34
Twenty20 International 2024/2025 T20I 2 2 8 97 2 12.13 48.5
2025 T20 6 6 17 178 3 10.47 59.33
Indian Premier League 2025 T20 13 12 41.5 424 13 10.22 32.62
Twenty20 International 2025 T20I 1 1 4 40 1 10 40
2025 T20 1 1 4 42 0 10.5 0
2025 T20I 1 1 4 42 0 10.5 0
2025 T20 3 3 12 103 5 8.58 20.6
Twenty20 International 2026 T20I 4 4 15 126 7 8.4 18
ICC Men's T20 World Cup 2026 T20I 3 3 5.9 40 2 6.78 20
Indian Premier League 2026 T20 1 1 1.2 9 0 7.5 0
Total— 146 141 533.3 4318 177 8.09 24.4

Stats last updated: September 12, 2026 at 4:36 pm