Charith Asalanka

Personal Information

NameCharith Asalanka
NationalitysriSri Lanka
PositionAll Rounder
Playing RoleBatting Allrounder
Marriage StatusMarried
International DebutSri Lanka (2021—present)
T20i International DebutSri Lanka vs India at Colombo (RPS) - July 25, 2021
Test International DebutSri Lanka vs West Indies at Galle - November 29 - December 03, 2021
One Day International DebutEngland vs Sri Lanka at Chester-le-Street - June 29, 2021
Wife NameKavindika Asalanka
Net WorthAround $3 million
Batting StyleLeft hand Bat
Bowling StyleRight arm Offbreak
Born atElpitiya, Sri Lanks
Jersey Number27
Current TeamSri Lanka National Cricket Team
Age29
Date of BirthJun 29, 1997

💼 Career Information

Charith Asalanka: Sri Lanka’s Rising Cricket Star

Meet Charith Asalanka, the fearless left-handed batter from Sri Lanka who’s making waves in international cricket! From school cricket champion to national team leader, Asalanka’s journey is filled with passion, dedication, and unforgettable performances. Whether it’s smashing boundaries or leading his team with confidence, he’s a true inspiration for young cricket fans everywhere!

🏏 Cricket Career & Stats

  • Tests: Played 3 matches, showcasing his potential in the longer format with a highest score of 29.
  • ODIs: In 73 matches, scored 2,374 runs at an impressive average of 43.16, including 4 centuries and 15 fifties.
  • T20Is: Featured in 58 matches, amassing 1,247 runs with a top score of 80*, proving his prowess in the shortest format.
  • IPL: Entered the 2025 auction with a base price of ₹75 lakh but went unsold.

🏆 Records & Achievements

Records Format Ints Rank
Highest partnership for the fifth wicket (118) T20I 7th Position
Highest percentage of runs in a completed innings (59.34) ODI 20th Position
Highest partnership for the ninth wicket (79) ODI 26th Position
Most runs in an innings (by batting position) (127) ODI 27th Position
Most catches in an innings (3) Twenty20 40th Position
Fastest to 2000 runs (56) ODI 44th Position

🔍 Lesser-Known Facts

  • Education: Attended Richmond College in Galle, where he honed his cricketing skills.
  • Family Background: Born in Elpitiya, Sri Lanka; specific details about his parents and siblings are not publicly available.
  • Wife: Married to Kavindika Asalanka since May 29, 2023; the couple shares glimpses of their life on social media.
  • Cricket Support: Received strong support from his family throughout his cricketing journey, aiding his rise to international prominence.
  • Net Worth: Estimated at $3 million (approximately ₹25 crore), accumulated through cricket contracts and endorsements.

🔗 Social Profile’s

Facebook Twitter Instagram Youtube

Batting Career Stats

FormatMatInnsRunsBalls SRHSBt.AveNO4s6s50s100s
T20 82 78 1558 1181 131.92 74 22.26 8 129 73 9 0
ODI 86 78 2809 3124 89.92 127 41.31 10 231 64 17 5
T20I 79 78 1489 1175 126.72 80 21.9 10 101 69 6 0
Test 3 6 88 171 51.46 29 14.67 0 11 3 0 0
T10 32 28 424 234 181.2 56 18.43 5 38 27 3 0
Total 282 268 6368 5885 108.21 127 27.1 33 510 236 35 5

Bowling Career Stats

FormatMatInnsOversRuns WktsEconBowl.Ave
T20 50 27 50.2 373 11 7.41 33.91
ODI 73 36 129.3 652 19 5.03 34.32
T20I 42 18 32.5 253 7 7.71 36.14
Test 2 2 4.1 16 0 3.84 0
Total 167 83 216.5 1294 37 5.97 34.97

Season-wise Batting Stats

SeasonFormatMatInnsRunsBalls SRHSBt.AveNO4s6s50s100s
2020 T20 4 4 70 54 129.63 32 17.5 0 7 3 0 0
2024 ODI 21 20 770 862 89.33 110 42.78 2 61 13 6 1
Twenty20 International 2021 T20I 4 4 69 69 100 44 17.25 0 3 3 0 0
ICC Men's T20 World Cup 2021 T20I 6 6 231 157 147.13 80 46.2 1 23 9 2 0
2022 Test 3 6 88 171 51.46 29 14.67 0 11 3 0 0
2021 T20 8 8 164 119 137.82 44 23.43 1 17 6 0 0
Twenty20 International 2022 T20I 11 11 226 200 113 53 22.6 1 21 6 1 0
2022 T20I 4 4 9 21 42.86 8 2.25 0 0 0 0 0
ICC Men's T20 World Cup 2022 T20I 7 7 131 113 115.93 38 26.2 2 9 2 0 0
2022 T20 11 11 242 191 126.7 64 24.2 1 21 12 2 0
Twenty20 International 2023 T20I 6 7 172 116 148.28 67 28.67 1 6 15 1 0
2023 ODI 5 5 136 160 85 91 27.2 0 16 0 1 0
2023 T20 7 7 102 80 127.5 26 17 1 7 4 0 0
2024 ODI 8 5 187 162 115.43 63 46.75 1 14 6 1 0
2023 T20 8 8 98 119 82.35 56 12.25 0 10 1 1 0
2024 ODI 6 6 179 241 74.27 62 44.75 2 13 3 1 0
2024 ODI 2 2 30 59 50.85 18 15 0 3 0 0 0
2024 ODI 9 8 288 338 85.21 108 36 0 19 11 1 1
2023 T10 7 7 116 65 178.46 55 19.33 1 13 6 1 0
2024 ODI 18 16 605 623 97.11 101 50.42 4 52 18 4 1
Twenty20 International 2024 T20I 15 14 284 202 140.59 69 23.67 2 19 15 2 0
2024 T20I 2 2 18 13 138.46 12 9 0 1 0 0 0
ICC Men's T20 World Cup 2024 T20I 3 3 71 51 139.22 46 23.67 0 1 6 0 0
2024 T20 11 10 173 110 157.27 50 21.63 2 12 12 1 0
2024 T10 9 6 46 29 158.62 17 11.5 2 3 3 0 0
2024 T10 9 8 102 58 175.86 51 14.57 1 9 6 1 0
2024 T10 7 7 160 82 195.12 56 26.67 1 13 12 1 0
Twenty20 International 2024/2025 T20I 3 3 69 47 146.81 46 23 0 4 5 0 0
2025 ODI 3 3 4 13 30.77 4 1.33 0 0 0 0 0
2025 T20 5 3 111 73 152.05 74 37 0 9 5 1 0
2025 ODI 9 9 490 526 93.16 127 61.25 1 46 12 3 2
Twenty20 International 2025 T20I 6 5 35 43 81.4 18 8.75 1 2 1 0 0
2025 T20 4 3 29 21 138.1 17 14.5 1 2 1 0 0
2025 T20I 6 6 75 61 122.95 21 15 1 5 3 0 0
Twenty20 International 2026 T20I 4 4 69 55 125.45 28 23 1 5 2 0 0
2026 ODI 5 4 120 140 85.71 45 30 0 7 1 0 0
ICC Men's T20 World Cup 2026 T20I 2 2 30 27 111.11 25 15 0 2 2 0 0
Pakistan Super League 2026 T20 5 5 71 60 118.33 33 17.75 1 7 2 0 0
2026 T20 11 11 385 251 153.39 70 38.5 1 33 21 4 0
2026 T20 8 8 113 103 109.71 35 14.13 0 4 6 0 0
Total— 282 268 6368 5885 108.21 127 27.1 33 510 236 35 5

Season-wise Bowling Stats

SeasonFormatMatInnsOversRuns WktsEconBowl.Ave
2020 T20 1 1 1 7 1 7 7
2024 ODI 21 6 14 82 1 5.86 82
ICC Men's T20 World Cup 2021 T20I 1 1 1 14 0 14 0
2022 Test 2 2 4.1 16 0 3.9 0
2021 T20 4 4 9 46 2 5.11 23
Twenty20 International 2022 T20I 1 1 3 7 0 2.33 0
2022 T20I 1 1 0.1 1 0 10 0
ICC Men's T20 World Cup 2022 T20I 1 1 1 8 0 8 0
2022 T20 3 3 4 25 0 6.25 0
2023 T20 3 3 3.2 21 1 6.56 21
2024 ODI 6 2 9.1 19 4 2.09 4.75
2024 ODI 2 1 1 6 0 6 0
2024 ODI 9 1 1 10 0 10 0
2024 ODI 18 14 56 271 10 4.84 27.1
Twenty20 International 2024 T20I 15 4 7 53 3 7.57 17.67
2024 T20I 2 1 1 5 0 5 0
2024 T20 11 4 8 92 0 11.5 0
Twenty20 International 2024/2025 T20I 3 1 4 50 3 12.5 16.67
2025 ODI 3 1 3 24 0 8 0
2025 ODI 9 7 26 154 2 5.92 77
Twenty20 International 2025 T20I 6 2 4 35 0 8.75 0
2025 T20 4 2 4 28 0 7 0
2025 T20I 6 4 8 57 1 7.13 57
Twenty20 International 2026 T20I 4 1 0.4 7 0 17.5 0
2026 ODI 5 4 19.2 86 2 4.48 43
ICC Men's T20 World Cup 2026 T20I 2 1 3 16 0 5.33 0
Pakistan Super League 2026 T20 5 2 3 26 0 8.67 0
2026 T20 11 5 10 74 6 7.4 12.33
2026 T20 8 3 8 54 1 6.75 54
Total— 167 83 216.5 1294 37 5.97 34.97

Stats last updated: September 12, 2026 at 4:14 pm